Since first being awarded in 1980, the Batsman and Bowler of the Year Award has celebrated the achievements of the club’s outstanding performers that year.
Here is a list of all of those winners:
Year | Batsman | Bowler |
2022 | Max Bryant | Martyn Coker |
2021 | Jimmy Ainscough | Matt Wild |
2019 | Ian Elliott | Toby Pugh |
2018 | Max Bryant | Ian Elliott |
2017 | Ian Elliott | Matt Wild |
2016 | Jimmy Ainscough | Reece O’Connell |
2015 | Chris Harris | Freddie Clark |
2014 | Chris Harris | Jamie Glenn |
2013 | Jamie Glenn | Ian Elliott |
2012 | Jamie Glenn | Jack Riley |
2011 | Luke Fleming | Jack Riley |
2010 | Ian Elliott | Reece O’Connell |
2009 | David Randall | Ian Elliott & Luke Fleming |
2008 | Ian Elliott | Nimesh Perera |
2007 | David Randall | Martyn Coker |
2006 | Ian Elliott | Graeme Skennar |
2005 | Steve Farrell | Jahid Ahmed |
2004 | Glen Batticiotto | Tiens Lange |
2003 | Ian Elliott | Colin Barry |
2002 | Ian Elliott | Peter Wargent |
2001 | Ian Elliot & Peter Wargent | Paul Raymond |
2000 | Peter Wargent | Jay Trevaskis |
1999 | Ian Elliott | Paul Raymond |
1998 | Ian Elliott | Robbie Barber |
1997 | Ian Elliott | Robbie Barber |
1996 | Ian Elliott | Robbie Barber |
1995 | Mick Brown | Robbie Barber |
1994 | Keith Merrell | David Boden |
1993 | Paul Pratt | David Boden |
1992 | Keith Merrell | Derek Brewer |
1991 | Robbie Barber | Chris Punchard |
1990 | Robbie Barber | Andy Donner |
1989 | Robbie Barber | Andy Donner |
1988 | Mick Brown | Mark Chapman |
1987 | Mick Brown | Chris Punchard |
1986 | Mark Hawkes | Jim Lionell |
1985 | Colin Philpott | Eric Hawkridge |
1984 | Nigel Rogers | Pat Noonan |
1983 | Chris Elliott | Rick Cooper |
1982 | Chris Elliott | Eric Hawkridge |
1981 | Chris Elliott | Rick Cooper |
1980 | Chris Elliott | Gary Rayner |
You must be logged in to post a comment.