Match Ball Sponsors for the 2026 Season
Men’s 1st & 2nd
| Date | Opponents | Location | Sponsor |
|---|---|---|---|
| 18-Apr | Wivenhoe | Away | Mayor of Maldon Town |
| 18-Apr | Wivenhoe II | Home | Mayor of Maldon Town |
| 25-Apr | Hadleigh | Home | Godfrey Evans |
| 25-Apr | Stowmarket | Away | Godfrey Evans |
| 02-May | Halstead | Away | Sue Randall |
| 02-May | Stowupland | Home | Sue Randall |
| 09-May | Coggeshall | Home | John & Maureen Hill |
| 09-May | Braintree II | Away | John & Maureen Hill |
| 16-May | Mildenhall II | Away | Bob & Jan Barnes |
| 16-May | Brightlingsea | Home | Bob & Jan Barnes |
| 23-May | Woolpit | Home | Ben Preistley |
| 23-May | Tuddenham | Away | Ben Preistley |
| 30-May | Worlington | Away | Colin & Helen Philpott |
| 30-May | Haverhill II | Home | Colin & Helen Philpott |
| 06-Jun | East Bergholt | Home | Alan & Ros Coker |
| 06-Jun | Worlington II | Away | Alan & Ros Coker |
| 13-Jun | Clacton on Sea | Away | Dukes Park Automotive limited |
| 13-Jun | Abberton II | Home | Dukes Park Automotive limited |
| 20-Jun | Mistley | Home | Andrew & Catherine Elliott |
| 20-Jun | Melton St Audry’s | Away | Andrew & Catherine Elliott |
| 27-Jun | Bury St Edmunds | Away | Tony & Ann Choat |
| 27-Jun | Dunmow II | Home | Tony & Ann Choat |
| 04-Jul | Wivenhoe | Home | Neil & Michelle Foster |
| 04-Jul | Wivenhoe II | Away | Neil & Michelle Foster |
| 11-Jul | Hadleigh | Away | Chris & Gloria Elliott |
| 11-Jul | Stowmarket | Home | Chris & Gloria Elliott |
| 18-Jul | Halstead | Home | Miriam Lewis |
| 18-Jul | Stowupland | Away | Miriam Lewis |
| 25-Jul | Coggeshall | Away | Martyn & Madeleine Garwood |
| 25-Jul | Braintree II | Home | Martyn & Madeleine Garwood |
| 01-Aug | Mildenhall II | Home | Malcolm & Diana McLoad |
| 01-Aug | Brightlingsea | Away | Malcolm & Diana McLoad |
| 08-Aug | Woolpit | Away | Keith & Tod Bannister |
| 08-Aug | Tuddenham | Home | Keith & Tod Bannister |
| 15-Aug | Worlington | Home | Dave & Sue Gozzett |
| 15-Aug | Haverhill II | Away | Dave & Sue Gozzett |
| 22-Aug | East Bergholt | Away | Brian & Pam Strudwick |
| 22-Aug | Worlington II | Home | Brian & Pam Strudwick |
| 29-Aug | Clacton on Sea | Home | David & Lou Jones |
| 29-Aug | Abberton II | Away | David & Lou Jones |
| 05-Sep | Mistley | Away | |
| 05-Sep | Melton St Audry’s | Home | Alan & Judy Smith |
| 12-Sep | Bury St Edmunds | Home | Sarah Harris |
| 12-Sep | Dunmow II | Away | Sarah Harris |
All 3rd & 4th Team Match balls sponsored by
Skippers Ground Maintenance
3rd Team
4th Team
| Date | Opponents | Date | Opponents |
|---|---|---|---|
| 25 April | Colchester & EE III | ||
| 16 May | Boxted II | ||
| 30 May | West Mersea II | ||
| 20 June | Copford II | ||
| 11 July | Ipscol III | ||
| 18 July | Kelvedon & Feering III | ||
| 8 August | Eight Ash Green II | ||
| 5 Sept | Witham IV | ||
| 12 Sept | Braintree III |
Beaumont Seymour Ladies Home Fixtures
| Date | Opponents | Match Ball Sponsor |
|---|---|---|
| 8th May | Rayleigh | |
| 29th May | Galleywood | |
| 5th June | Hadleigh & Thundersley | |
| 19th June | Hutton | |
| 10th July | Chelmsford | |
| 31st July | High Roding |
Other Notable dates 2026
3rd July Kwik Cricket Festival sponsored by HE Hill & Son
Cricket Week 2026
Rock Up for Randall
Sir Alistair Cook Cup Final Day
