1st Team Captains
Team & Individual Records
| 1977-1980 Geoff Newman | 1981-1983 Pete Manning | 1984-1987 Eric Hawkridge |
| 1988-93 & 1995-98 Mick Brown | 1994 & 2002-04 Jeff Cook | 1999-2001 Robbie Barber |
| 2005 Ian Elliott | 2006-2010 Marc Gozzett | 2011-2013 Jimmy Ainscough |
| 2014-2015 Martyn Coker | 2016-2019 Chris Harris | 2020-22 Toby Pugh |
| 2023- 24 Ross Walpole | 2025 Alex Pyecroft |
| Highest Team Scores | Highest Individual Scores | Best Bowling |
| 418/3 vs Copford 24/06/2023 | 263* Chris Harris vs Copdock 17/06/2023 | 10-27 Eric Hawkridge vs Sprowston 04/08/1978 |
| 410-5 vs Cressing 14/05/2006 | 238 Keith Merrell vs Long Melford 08/08/1992 | 10-49 Paul Jeffries vs Achilles 30/04/1988 |
| 390/2 vs Copdock 17/06/2023 | 231* Steven Rudd vs Ipswich & East Suffolk 24/08/2003 | 9-52 Paul Symons vs Stowmarket 03/07/1999 |
Highest Partnerships
| Wicket | Partnership | Batsman | Game |
| 1st Wicket | 308 | Ross Walpole & Chris Harris | Copford – 24/06/2023 |
| 2nd Wicket | 226 | Mark Hawkes & Brian Reidling | Cressing – 10/08/1986 |
| 3rd Wicket | 248* | Peter Wargent & Steve Farrell | Norwich – 28/05/2005 |
| 4th Wicket | 206 | Ian Elliott & Martyn Coker | West Bergholt – 10/09/2006 |
| 5th Wicket | 171 | James Ellis & Geoff Brooks | Copford – 08/05/2005 |
| 6th Wicket | 147 | Dave Newman & Mike Newman | Copford – 06/05/1990 |
| 7th Wicket | 152 | Martyn Coker & Harry Grant | Wivenhoe – 25/06/2022 |
| 8th Wicket | 104 | Bill Greenwood & Alan Smith | Walthamstow – 24/08/1985 |
| 9th Wicket | 133 | Martyn Coker & Paul Bardo | Frinton – 06/09/2003 |
| 10th Wicket | 88 | Dave Richardson & Andy Phipps | Tendring – 30/06/2018 |

