
Race Night
17th May 2025
Maldon Cricket Club’s Race Night has ended these are our lucky winners.
Proceeds go towards Maldon Cricket Club!
Race 1:
– Colts Classic –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Dave Gozzett | Simon | Nathan Cadlow |
| Horse 2 | Dave Richardson | Simon | John Adams |
| Horse 3 | Steve Brown | Stumpy | Steve Godden |
| Horse 4 | Helen Philpott | Simon | Alice Vincent |
| Horse 5 | Sue Randall | Simon | Jill Godden |
| Horse 6 | Neil Foster | Simon | Maureen Hill |
| Horse 7 | Ros Coker | Simon | Loretta Hill |
| Horse 8 | Roger Bewers | Simon | John Binder |
Winner: Horse 3
Race 2:
– Mid-Week Hurdles –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Dave Gozzett | Malcolm McCload | Pearl & Ivy Sach |
| Horse 2 | Dave Richardson | Maureen Hill | Robert Sach |
| Horse 3 | Alan Sims | Loretta Hill | Richard Sach |
| Horse 4 | Colin Philpott | Helen Philpott | Sam Wallis |
| Horse 5 | Sue Randall | Calvin Hill | Cords |
| Horse 6 | Neil Foster | Louis Hill | Tony Foster |
| Horse 7 | Ros Coker | Violet Hill | Richard Clark |
| Horse 8 | Roger Bewers | John Binder | Steve Hoy |
Winner: Horse 8
Race 3:
– Thirds Point to Point –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Jas Bains | Natasha Bains | Yasmine Bains |
| Horse 2 | Dave Richardson | David Blackboro | Martin Jaes |
| Horse 3 | Godfrey Evans | Paul Wormald | Grants Quanda |
| Horse 4 | Sue Bains | Paul Gregory | Paul Gregory |
| Horse 5 | Stuart Coker | Pam Powar | Ryan Quanda |
| Horse 6 | Stuart Coker | Surjit Bains | Jas Bains |
| Horse 7 | Ros Coker | Mark Thorn | Mark Beames |
| Horse 8 | Roger Bewers | Mark Thorn | Angus Beames |
Winner: Horse 2
Race 4:
– Second Darby –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Laurence Cook | Malcolm McCloud | Nicki Woodtard |
| Horse 2 | Dave Richardson | John Binder | James Sach |
| Horse 3 | Godfrey Evans | John Binder | Pete B |
| Horse 4 | Laurence Cook | Pearl Sach | Market Hill |
| Horse 5 | Stuart Coker | Bryan Harker | Robin Sach |
| Horse 6 | Stuart Coker | Neil Foster | Karen Wright |
| Horse 7 | Ros Coker | Brenda Harker | Pete Gore |
| Horse 8 | Roger Bewers | Stuart Coker | Ivy Sach |
Winner: Horse 2
Race 5:
– Ladies Cup-
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Bethan Bailey | Marc Wiseman | Robert Sach |
| Horse 2 | Dave Richardson | Violet Hill | Peter B |
| Horse 3 | Godfrey Evans | Malcolm McCload | Julie Sach |
| Horse 4 | Helen Philpott | Pete next door | Sidney Shaw |
| Horse 5 | Stuart Coker | Sue Randall | Woody |
| Horse 6 | Robin Sach | Neil Foster | Stella Towers |
| Horse 7 | Ros Coker | Bethan Bailey | Pete Gore |
| Horse 8 | Roger Bewers | John Binder | Worbel |
Winner: Horse 5
Race 6:
– First National –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Andrew Elliott | Maureen Hill | Andrew Barns |
| Horse 2 | Dave Richardson | Loretta Hill | Bob Barns |
| Horse 3 | Cassie Hill | Calvin Hill | Joe Greene |
| Horse 4 | Colin Philpott | Stanley Towers | Dave Marsh |
| Horse 5 | Stuart Coker | Carole Lawson | Punch |
| Horse 6 | Stuart Coker | Neil Foster | NULL |
| Horse 7 | Ros Coker | John Hill | Liz Servis |
| Horse 8 | Roger Bewers | John Binder | NULL |
Winner: Horse 4
Race 7:
– Vice Presidents Handicap –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Dean Coppen | Marc Wiseman | John Hill |
| Horse 2 | Dave Richardson | Jude Bolton | Maureen Hill |
| Horse 3 | Andrew Elliott | Malcolm McCloud | Lorreta Hill |
| Horse 4 | Colin Philpott | Market Hill | Calvin Hill |
| Horse 5 | Lou Jones | John Hill | Cassie Hill |
| Horse 6 | Lou Jones | Neil Foster | Louis Hill |
| Horse 7 | Ros Coker | John Binder | Violet Hill |
| Horse 8 | Roger Bewers | John Binder | Steve Godden |
Winner: Horse 5
Race 8:
– Chairman’s Chase –
| Horse Name | Sponsor | Jockey Name | |
|---|---|---|---|
| Horse 1 | Dean Coppen | Andrew Barns | Auctioned on the Night |
| Horse 2 | Dave Richardson | Josh Servis | |
| Horse 3 | Helen Philpott | Mads Servis | |
| Horse 4 | Colin Philpott | NULL | |
| Horse 5 | Sue Randall | NULL | |
| Horse 6 | Neil Foster | NULL | |
| Horse 7 | Ros Coker | Antony Servis | |
| Horse 8 | Roger Bewers | NULL |

You must be logged in to post a comment.