PAGE UNDER CONSTRUCTION – COMING SOON!
Past Officials
Presidents
| Name | Year Started | Year Ended |
|---|
| W A Gower | 1975 | 1978 |
| Sue Manning | 1979 | 1984 |
| John House | 1986 | 1998 |
| Colin Philpott MBE | 1999 | 2010 |
| Brian Strudwick | 2011 | 2016 |
| John Hill | 2017 | |
Chairmans
| Name | Year Started | Year Ended |
|---|
| Colin Philpott | 1975 | 1998 |
| Kim Broadhurst | 1999 | 2001 |
| Alan Coker | 2002 | 2016 |
| Paul Bardo | 2017 | 2018 |
| Stephen Brown | 2019 | 2023 |
| Alan Coker | 2024 | 2025 |
| Ben Gibbons | 2026 | |
3 Club Captains
| Name | Year Started | Year Ended |
|---|
| Geoff Newman | 1975 | 1989 |
| Eric Hawkridge | 1990 | 2006 |
| John Hill | 2007 | 2016 |
| David Richardson | 2017 | 2023 |
| Andrew R Barnes | 2024 | |
4 Secretaries
| Name | Year Started | Year Ended |
|---|
| Rick Cooper | 1975 | 1999 |
| William Rudd | 2000 | 2003 |
| Reginald Podd | 2004 | 2005 |
| Graham Redgwell | 2006 | 2009 |
| Chris Punchard | 2010 | 2012 |
| Steve Dack | 2013 | 2022 |
| Rosie Digweed | 2023 | 2025 |
| Laura Cadlow | 2026 | |
5 Treasurer
| Name | Year Started | Year Ended |
|---|
| | |
| David Richardson | 1995 | 2002 |
| Andrew Barnes | 2003 | 2022 |
| Stuart Coker | 2023 | |